IMPORTANT DATES
| 2025 - 2026 | |
| July 15 | Last day for early bird registration fee: $55; First day to order shirts | 
| July 16 | Registration fee: $75; Any dropped class incurs a $50 fee (through Sept 15) | 
| July 23 | Last day to order shirts | 
| Aug 04 | Orientation/Kick-off Picnic/Shirt Pick-up | 
| Aug 15 | First tuition payment due | 
| Aug 18 | First day of fall semester | 
| Sept 01 | Labor Day - No classes | 
| Sept 15 | Last day to DROP classes (pay $50 fee) | 
| Sept 16 | Any dropped class incurs full tuition payment | 
| Oct 14 | Parent-Teacher conferences  | 
| Oct 15 | Second tuition payment due | 
| Dec 08 | Christmas TREAT Day | 
| Dec 15 Dec 15 | Last day of fall semester Third tuition payment due | 
| Jan 05 | First day of spring semester | 
| Feb 09 | Valentine Hot Cocoa Day | 
| Feb 24 | Final tuition payment due | 
| Feb 24 | Parent-Teacher conferences | 
| Mar 16 | Spring Break - No classes | 
| Apr 10 | Website open to begin applications for Fall 2025 | 
| Apr 27 | Class selection open to returning families | 
| May 04 | Last day of spring semester | 
| May 04 | Class selection open to new families | 
 
				
			



